General Information
SR No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | THE ASIAN SCHOOL |
2 | Affilation No(if Applicable) | 3530251 |
3 | School Code (if Applicable) | 81478 |
4 | Complete Address With Pin Code | The Asian School, Vasant Vihar, Indira Nagar, Dehradun – 248006, Uttarakhand, INDIA |
5 | Principal Name | RUCHI PRADHAN DATTA |
6 | Principal Qualification | M.A & B.Ed |
7 | School Email Id | theasianschool@gmail.com |
8 | Contact Details (Landline/Mobile) | +91 7078678028 |
Documents and information
SR No. | INFORMATION | DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation (Copy enclosed), if Any | Learn More |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | Learn More |
3 | Copy of No Objection Certificate (Noc) Issued, if Applicable, by the State Govt./Ut | Learn More |
4 | Copies of Recognition Certificate Under Rte Act, 2009, and It’s Renewal if Applicable | Learn More |
5 | Copy of Valid Building Safety Certificate as Per the National Building Code* | Learn More |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority* | Learn More |
7 | Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Learn More |
8 | Copies of Valid Water, Health and Sanitation Certificates | Learn More |
Result And Academics
SR No. | INFORMATION | DOCUMENTS |
---|---|---|
1 | Fee Structure of the School | Learn More |
2 | Annual Academic Calendar (Copy enclosed) | Learn More |
3 | List Of School Management Committee (SMC) | Learn More |
4 | List of Parents Teachers Association (PTA Members) | Learn More |
5 | Last three year Result of the Board Examination (Copy enclosed) | Learn More |
Staff( Teaching )
SR No. | INFORMATION | Details |
---|---|---|
1 | Principal | Ruchi Pradhan Datta |
2 | Total No. of Teachers* | 124 |
3 | PGT | 45 |
4 | TGT | 31 |
5 | PRT | 37 |
6 | Teachers Section Ratio* | 22 |
7 | Details of Special Educator* | Pallavi Chauhan |
8 | Details of Counsellor and Wellness Teacher* | Kalyani Joshi |
RESULT CLASS: X
SR No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 292 | 290 | 100 | Two of the registered students not able to appear for the CBSE Board Examination due to medical reason |
RESULT CLASS: XII
SR No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 259 | 257 | 100 | Two of the registered students not able to appear for the CBSE Board Examination due to medical reason |
School Infrastructure:
SR No. | INFORMATION | Details |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr)* | 9752 |
2 | No. And Size Of The Class Rooms (In Sq Mtr)* | 67 & 2680 |
3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr)* | 5 & 25 |
4 | Internet Facility* | Yes |
5 | No. Of Girls Toilets* | 3 |
6 | No. Of Boys Toilets* | 3 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | View Video |
8 | Teacher’s List | Learn More |
Other Information
SR No. | INFORMATION | Documents |
---|---|---|
1 | T.C. Sample | Learn More |
2 | Self Affidavit of School | Learn More |
3 | Details of Teachers & Teacher’s Training | Learn More |
4 | Declaration by school regarding content of books | Learn More |
5 | List of books prescribed | Learn More |
6 | Annual Report | Learn More |